Free domestic shipping in the U.S.
-
Trampoline{ $store.xMobileNav.close() }, 0)" >
-
Shop Trampolines by Size{ $store.xMobileNav.close() }, 0)" >
-
Mini Trampoline{ $store.xMobileNav.close() }, 0)" >
Accessories{ $store.xMobileNav.close() }, 0)" >-
Replacement Parts{ $store.xMobileNav.close() }, 0)" >
-
Activities{ $store.xMobileNav.close() }, 0)" >
Support{ $store.xMobileNav.close() }, 0)" > - Log in
-
We use cookies and similar technologies to provide the best experience on our website.
SkyBound Trampolines Comparison Chart
SkyBound Trampolines Comparison Chart
| Model | Mini4 (Blue) | Mini4 (Red) | Atmos (Black) | Atmos (Blue) | Stratos (12 Ft) | Stratos (14 Ft) | Stratos (15 Ft) | Cirrus (14 Ft) | Orion (10x14 Ft) | Orion (11x16 Ft) |
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Sku | FJ-4035-CLDB | FJ-4035-DOTR | SB-T08ATM01 | SB-T08ATM02 | SB-T12STR01 | SB-T14STR01 | SB-T15STR01 | SB-T14CIR01 | SB-T14ORI01 | SB-T16ORI01 |
| Frame Shape | Round | Round | Octagon | Octagon | Round | Round | Round | Round | Oval | Oval |
| Frame Diameter | 40 In | 40 In | 8 Ft | 8 Ft | 12 Ft | 14 Ft | 15 Ft | 14 Ft | 10 x 14 Ft | 11 x 16 Ft |
| Frame Height | 9.25 In | 9.25 In | 24 In | 24 In | 33.5 In | 33.5 In | 33.5 In | 33.5 In | 37.7 In | 37.7 Inches |
| Handle Bar Height | 22.24 In | 22.24 In | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Enclosure Height | N/A | N/A | 5.4 Ft | 5.4 Ft | 6.08 Ft | 6.08 Ft | 6.08 Ft | 6.08 Ft | 6.08 Ft | 6.08 Ft |
| Total Dimensions | 40 x 31.5 In | 40 x 31.5 In | 9 x 7.5 Ft | 9 x 7.5 Ft | 13 x 9 Ft | 15 x 9 Ft | 16 x 9 Ft | 15 x 9 Ft | 10 x 14 x 9.2 Ft | 11 x 16 x 9.2 Ft |
| Frame Color | Blue | Red | Matte Black (Legs only) | N/A | Matte Black | Matte Black | Matte Black | Matte Black (Legs only) | Glossy Black | Glossy Black |
| Coating Type | Powder Coating | Powder Coating | Powder Coating (legs Only) | N/A | Powder Coating | Powder Coating | Powder Coating | Powder Coating (legs Only) | Powder Coating | Powder Coating |
| Frame Material | Galvanized Stainless Steel | Galvanized Stainless Steel | Galvanized Stainless Steel | Galvanized Stainless Steel | Galvanized Stainless Steel | Galvanized Stainless Steel | Galvanized Stainless Steel | Galvanized Stainless Steel | Galvanized Stainless Steel | Galvanized Stainless Steel |
| Frame Gauge | 1 x .05 Inches | 1 x .05 Inches | 1.65 x .06 Inches | 1.65 x .06 Inches | 1.65 x .06 Inches | 1.65 x .06 Inches | 1.65 x .06 Inches | 1.65 x .06 Inches | 2 x .08 Inches | 2 x .08 Inches |
| # of Legs | 6pcs | 6pcs | 8 Legs | 8 Legs | 6 W-Shaped legs | 6 W-Shaped legs | 6 W-Shaped legs | 6 W-Shaped legs | 4 W-Shaped legs | 4 W-Shaped legs |
| Mat Diameter | 29.5 In | 29.5 In | 78.5 In | 78.5 In | 120 In | 143 In | 155.5 In | 146 In | inside: 139.4 x 89.4 In outside: 163.4 x 112.4 In |
inside: 166.1 x 107.1 In outside: 191.5 x 131.9 In |
| Mat Surface Area | 4.7 Ft | 4.7 Ft | 30.3 Ft | 30.3 Ft | 78.5 Ft | 111.5 Ft | 131.9 Ft | 116.3 Ft | 67.8 Ft | 96.9 Ft |
| Spring Count | 24 | 24 | 48 | 48 | 84 | 96 | 108 | 72 | 88 | 104 |
| Spring Type | Standard Silver | Standard Silver | Yellow Zinc-Plated | Yellow Zinc-Plated | Yellow Zinc-Plated | Yellow Zinc-Plated | Yellow Zinc-Plated | Yellow Zinc-Plated | Black ED coating | Black ED coating |
| Spring Length and Dia. | 3.5 x 0.75 In | 3.5 x 0.75 In | 5.5 x 1.0 In | 5.5 x 1.0 In | 8.5 x 1.0 In | 8.5 x 1.0 In | 8.5 x 1.0 In | 7.0 x 1.0 In | 9 x 1.2 In | 9 x 1.2 In |
| Spring Guage | 3.0mm | 3.0mm | 3.2mm | 3.2mm | 3.2mm | 3.2mm | 3.2mm | 3.2mm | 3.5mm | 3.5mm |
| Spring Coil Count | 16 | 16 | 28 | 28 | 53 | 53 | 53 | 39 | 50 | 50 |
| Pad Material (Top/Bottom) | PVC / PE | PVC / PE | PVC / PE | PVC / PE | PVC / PE | PVC / PE | PVC / PE | PVC / PE | PVC / PVC | PVC / PVC |
| Pad Color | Red / Black | Red / Black | Yellow / Black | White / Blue | Yellow / Black | Yellow / Black | Yellow / Black | Blue / Black | White / Black | White / Black |
| Pad Thickness | 1/2 In | 1/2 In | 3/4 In | 3/4 In | 1 In | 1 In | 1 In | 3/4 In | 1 In | 1 In |
| Pivotable Feet | / | / | 8 Yellow Pivot feet | 8 Blue Pivot feet | N/A | N/A | N/A | N/A | N/A | N/A |
| # of Enclosure Poles | 2 | 2 | 8 | 8 | 12 | 12 | 12 | 6 | 8 | 8 |
| Enclosure Material | / | / | 120g/m2 PE | 120g/m2 PE | 120g/m2 PE | 120g/m2 PE | 120g/m2 PE | 100g/m2 PE | 140g/m2 PE | 140g/m2 PE |
| Max Weight Capacity | 100lbs | 100lbs | 175lbs | 175lbs | 330lbs | 330lbs | 330lbs | 220lbs | 330lbs | 330lbs |
| Frame Warranty | 2 Years | 2 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years |
| Springs Warranty | 1 Year | 1 Year | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Enclosure Warranty | / | / | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Pad Warranty | 1 Year | 1 Year | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months | 6 Months |
| Mat Warranty | 1 Year | 1 Year | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Other Parts Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Download PDF Version
Decide wisely with our SkyBound Trampolines Comparison Chart!
Subscribe to our emails
Get the first look at new products, collaborations, events, sales and more
Need help
Got questions? Call us AM 8:00-PM 4:30
888-891-4689
Need help with your order?
help@skyboundusa.com
10680 Silicon Avenue, Unit 1M, Montclair, CA 91763
Got questions? Call us AM 8:00-PM 4:30
888-891-4689
Need help with your order?
help@skyboundusa.com
10680 Silicon Avenue, Unit 1M, Montclair, CA 91763








