Free domestic shipping in the U.S.
-
Trampolin{ $store.xMobileNav.close() }, 0)" >
-
Shop Trampolines by Size{ $store.xMobileNav.close() }, 0)" >
-
Mini-Trampolin{ $store.xMobileNav.close() }, 0)" >
Zubehör{ $store.xMobileNav.close() }, 0)" >-
Ersatzteile{ $store.xMobileNav.close() }, 0)" >
-
Aktivitäten{ $store.xMobileNav.close() }, 0)" >
Unterstützung{ $store.xMobileNav.close() }, 0)" > - Anmeldung
-
We use cookies and similar technologies to provide the best experience on our website.
Vergleichstabelle der SkyBound-Trampoline
Vergleichstabelle der SkyBound-Trampoline
| Modell | Mini4 (Blau) | Mini4 (Rot) | Atmos (Schwarz) | Atmos (Blau) | Stratos (12 Fuß) | Stratos (14 Fuß) | Stratos (15 Fuß) | Cirrus (14 Fuß) | Orion (10x14 Fuß) | Orion (11x16 Fuß) |
| Bild | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Artikelnummer | FJ-4035-CLDB | FJ-4035-DOTR | SB-T08ATM01 | SB-T08ATM02 | SB-T12STR01 | SB-T14STR01 | SB-T15STR01 | SB-T14CIR01 | SB-T14ORI01 | SB-T16ORI01 |
| Rahmenform | Runden | Runden | Achteck | Achteck | Runden | Runden | Runden | Runden | Oval | Oval |
| Rahmendurchmesser | 40 Zoll | 40 Zoll | 8 Fuß | 8 Fuß | 12 Fuß | 14 Fuß | 15 Fuß | 14 Fuß | 10 x 14 Fuß | 11 x 16 Fuß |
| Rahmenhöhe | 9,25 Zoll | 9,25 Zoll | 24 Zoll | 24 Zoll | 33,5 Zoll | 33,5 Zoll | 33,5 Zoll | 33,5 Zoll | 37,7 Zoll | 37,7 Zoll |
| Lenkerhöhe | 22,24 Zoll | 22,24 Zoll | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A |
| Gehäusehöhe | N / A | N / A | 5,4 Fuß | 5,4 Fuß | 6,08 Fuß | 6,08 Fuß | 6,08 Fuß | 6,08 Fuß | 6,08 Fuß | 6,08 Fuß |
| Gesamtabmessungen | 40 x 31,5 Zoll | 40 x 31,5 Zoll | 9 x 7,5 Fuß | 9 x 7,5 Fuß | 13 x 9 Fuß | 15 x 9 Fuß | 16 x 9 Fuß | 15 x 9 Fuß | 10 x 14 x 9,2 Fuß | 11 x 16 x 9,2 Fuß |
| Rahmenfarbe | Blau | Rot | Mattschwarz (nur Beine) | N / A | Mattschwarz | Mattschwarz | Mattschwarz | Mattschwarz (nur Beine) | Glänzend Schwarz | Glänzend Schwarz |
| Beschichtungstyp | Pulverbeschichtung | Pulverbeschichtung | Pulverbeschichtung (nur Beine) | N / A | Pulverbeschichtung | Pulverbeschichtung | Pulverbeschichtung | Pulverbeschichtung (nur Beine) | Pulverbeschichtung | Pulverbeschichtung |
| Rahmenmaterial | Verzinkter Edelstahl | Verzinkter Edelstahl | Verzinkter Edelstahl | Verzinkter Edelstahl | Verzinkter Edelstahl | Verzinkter Edelstahl | Verzinkter Edelstahl | Verzinkter Edelstahl | Verzinkter Edelstahl | Verzinkter Edelstahl |
| Rahmenlehre | 1 x 0,05 Zoll | 1 x 0,05 Zoll | 1,65 x 0,06 Zoll | 1,65 x 0,06 Zoll | 1,65 x 0,06 Zoll | 1,65 x 0,06 Zoll | 1,65 x 0,06 Zoll | 1,65 x 0,06 Zoll | 2 x 0,08 Zoll | 2 x 0,08 Zoll |
| Anzahl der Beine | 6 Stück | 6 Stück | 8 Beine | 8 Beine | 6 W-förmige Beine | 6 W-förmige Beine | 6 W-förmige Beine | 6 W-förmige Beine | 4 W-förmige Beine | 4 W-förmige Beine |
| Mattendurchmesser | 29,5 Zoll | 29,5 Zoll | 78,5 Zoll | 78,5 Zoll | 120 Zoll | 143 Zoll | 155,5 Zoll | 146 Zoll | Innenmaße: 350 x 225 cm außen: 163,4 x 112,4 Zoll |
Innenmaße: 166,1 x 107,1 Zoll außen: 191,5 x 131,9 Zoll |
| Mattenoberfläche | 4,7 Fuß | 4,7 Fuß | 30,3 Fuß | 30,3 Fuß | 78,5 Fuß | 111,5 Fuß | 131,9 Fuß | 116,3 Fuß | 67,8 Fuß | 96,9 Fuß |
| Frühlingszählung | 24 | 24 | 48 | 48 | 84 | 96 | 108 | 72 | 88 | 104 |
| Federtyp | Standard Silber | Standard Silber | Gelb verzinkt | Gelb verzinkt | Gelb verzinkt | Gelb verzinkt | Gelb verzinkt | Gelb verzinkt | Schwarze ED-Beschichtung | Schwarze ED-Beschichtung |
| Federlänge und -durchmesser. | 3,5 x 0,75 Zoll | 3,5 x 0,75 Zoll | 5,5 x 1,0 Zoll | 5,5 x 1,0 Zoll | 8,5 x 1,0 Zoll | 8,5 x 1,0 Zoll | 8,5 x 1,0 Zoll | 7,0 x 1,0 Zoll | 9 x 1,2 Zoll | 9 x 1,2 Zoll |
| Federlehre | 3,0 mm | 3,0 mm | 3,2 mm | 3,2 mm | 3,2 mm | 3,2 mm | 3,2 mm | 3,2 mm | 3,5 mm | 3,5 mm |
| Anzahl der Federwindungen | 16 | 16 | 28 | 28 | 53 | 53 | 53 | 39 | 50 | 50 |
| Pad-Material (oben/unten) | PVC / PE | PVC / PE | PVC / PE | PVC / PE | PVC / PE | PVC / PE | PVC / PE | PVC / PE | PVC / PVC | PVC / PVC |
| Pad-Farbe | Rot / Schwarz | Rot / Schwarz | Gelb / Schwarz | Weiß / Blau | Gelb / Schwarz | Gelb / Schwarz | Gelb / Schwarz | Blau / Schwarz | Weiß / Schwarz | Weiß / Schwarz |
| Paddicke | 1/2 Zoll | 1/2 Zoll | 3/4 Zoll | 3/4 Zoll | 1 Zoll | 1 Zoll | 1 Zoll | 3/4 Zoll | 1 Zoll | 1 Zoll |
| Schwenkbare Füße | / | / | 8 gelbe Schwenkfüße | 8 blaue Schwenkfüße | N / A | N / A | N / A | N / A | N / A | N / A |
| Anzahl der Gehäusestangen | 2 | 2 | 8 | 8 | 12 | 12 | 12 | 6 | 8 | 8 |
| Gehäusematerial | / | / | 120 g/m² PE | 120 g/m² PE | 120 g/m² PE | 120 g/m² PE | 120 g/m² PE | 100 g/m² PE | 140 g/m² PE | 140 g/m² PE |
| Maximale Gewichtskapazität | 100 Pfund | 100 Pfund | 175 Pfund | 175 Pfund | 330 Pfund | 330 Pfund | 330 Pfund | 220 Pfund | 330 Pfund | 330 Pfund |
| Rahmengarantie | 2 Jahre | 2 Jahre | 10 Jahre | 10 Jahre | 10 Jahre | 10 Jahre | 10 Jahre | 10 Jahre | 10 Jahre | 10 Jahre |
| Federgarantie | 1 Jahr | 1 Jahr | 5 Jahre | 5 Jahre | 5 Jahre | 5 Jahre | 5 Jahre | 5 Jahre | 5 Jahre | 5 Jahre |
| Gehäusegarantie | / | / | 1 Jahr | 1 Jahr | 1 Jahr | 1 Jahr | 1 Jahr | 1 Jahr | 1 Jahr | 1 Jahr |
| Pad-Garantie | 1 Jahr | 1 Jahr | 6 Monate | 6 Monate | 6 Monate | 6 Monate | 6 Monate | 6 Monate | 6 Monate | 6 Monate |
| Mattengarantie | 1 Jahr | 1 Jahr | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre | 2 Jahre |
| Garantie für andere Teile | 1 Jahr | 1 Jahr | 1 Jahr | 1 Jahr | 1 Jahr | 1 Jahr | 1 Jahr | 1 Jahr | 1 Jahr | 1 Jahr |
PDF-Version herunterladen
Treffen Sie mit unserer SkyBound-Trampoline-Vergleichstabelle eine kluge Entscheidung!
Subscribe to our emails
Get the first look at new products, collaborations, events, sales and more
Need help
Got questions? Call us AM 8:00-PM 4:30
888-891-4689
Need help with your order?
help@skyboundusa.com
10680 Silicon Avenue, Unit 1M, Montclair, CA 91763
Got questions? Call us AM 8:00-PM 4:30
888-891-4689
Need help with your order?
help@skyboundusa.com
10680 Silicon Avenue, Unit 1M, Montclair, CA 91763








